Saturday, February 15, 2014
@ Lake Braddock Secondary School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Heredity | Meteorology | Mystery Architecture | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Longfellow M.S. Fusion Falls Church, VA | 1✧ | 58 | 2 | 2 | 1 | 7 | 1 | 4 | 1 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 7 | 3 | 4 | 2 | 00 | |
1 | Longfellow M.S. Fission Falls Church, VA | 2 | 98 | 1 | 1 | 5 | 3 | 3 | 5 | 6 | 9 | 9 | 15 | 7 | 1 | 3 | 1 | 3 | 7 | 2 | 6 | 3 | 8 | 00 | |
12 | Lake Braddock Secondary Purple Burke, VA | 3✧ | 112 | 3 | 11 | 8 | 8 | 7 | 9 | 8 | 4 | 1 | 6 | 8 | 6 | 5 | 2 | 12 | 6 | 5 | 1 | 1 | 1 | 00 | |
11 | Lake Braddock Secondary Gold Burke, VA | 4 | 112 | 8 | 3 | 2 | 4 | 5 | 6 | 2 | 10 | 2 | 19 | 3 | 8 | 1 | 5 | 4 | 1 | 8 | 10 | 6 | 5 | 00 | |
4 | Kilmer M.S. Green Vienna, VA | 5✧ | 117 | 4 | 7 | 11 | 5 | 13 | 2 | 7 | 3 | 3 | 5 | 2 | 5 | 4 | 7 | 1 | 12 | 4 | 8 | 7 | 7 | 00 | |
5 | Kilmer M.S. Yellow Vienna, VA | 6 | 140 | 7 | 8 | 6 | 1 | 9 | 11 | 4 | 1 | 6 | 7 | 4 | 4 | 10 | 4 | 10 | 4 | 15 | 7 | 13 | 9 | 00 | |
13 | Sangster Elementary Blue Springfield, VA | 7✧ | 167 | 6 | 12 | 13 | 6 | 11 | 3 | 12 | 12 | 10 | 11 | 1 | 11 | 7 | 9 | 6 | 8 | 1 | 20 | 5 | 3 | 00 | |
9 | Langston Hughes M.S. Blue Reston, VA | 8✧ | 187 | 13 | 10 | 4 | 13 | 2 | 1 | 14 | 11 | 11 | 13 | 10 | 3 | 16 | 6 | 5 | 15 | 6 | 2 | 18 | 14 | 00 | |
8 | Forest Edge Elementary Reston, VA | 9✧ | 194 | 11 | 6 | 3 | 10 | 8 | 12 | 9 | 6 | 13 | 3 | 12 | 10 | 6 | 15 | 7 | 14 | 12 | 17 | 9 | 11 | 00 | |
17 | Robert Frost M.S. Fairfax, VA | 10✧ | 238 | 12 | 5 | 10 | 9 | 10 | 13 | 11 | 7 | 14 | 17 | 16 | 20 | 9 | 11 | 13 | 21 | 9 | 9 | 10 | 12 | 00 | |
20 | Mark Twain M.S. Samuel Alexandria, VA | 11✧ | 243 | 14 | 22 | 12 | 11 | 12 | 14 | 3 | 20 | 8 | 9 | 6 | 19 | 17 | 14 | 18 | 10 | 18 | 4 | 8 | 4 | 00 | |
18 | South County M.S. Blue Lorton, VA | 12✧ | 248 | 17 | 4 | 7 | 14 | 19 | 7 | 10 | 14 | 18 | 1 | 15 | 14 | 11 | 20 | 16 | 3 | 16 | 11 | 14 | 17 | 00 | |
10 | Langston Hughes M.S. Red Reston, VA | 13 | 251 | 5 | 13 | 15 | 16 | 4 | 18 | 15 | 15 | 7 | 18 | 20 | 17 | 12 | 13 | 9 | 9 | 14 | 13 | 2 | 16 | 00 | |
19 | South County M.S. Green Lorton, VA | 14 | 254 | 16 | 15 | 17 | 12 | 15 | 15 | 5 | 8 | 17 | 8 | 18 | 16 | 19 | 16 | 11 | 17 | 3 | 5 | 15 | 6 | 00 | |
7 | Floris Elementary Newton Herndon, VA | 15 | 276 | 10 | 22 | 9 | 20 | 6 | 8 | 18 | 18 | 12 | 16 | 11 | 9 | 15 | 8 | 8 | 19 | 22 | 15 | 12 | 18 | 00 | |
14 | Sangster Elementary Gold Springfield, VA | 16 | 291 | 19 | 17 | 22 | 15 | 14 | 10 | 22 | 16 | 5 | 3 | 9 | 13 | 14 | 12 | 17 | 13 | 10 | 19 | 22 | 19 | 00 | |
16 | Willow Springs Elementary Fairfax, VA | 17 | 301 | 9 | 9 | 18 | 18 | 16 | 19 | 13 | 21 | 19 | 14 | 13 | 18 | 8 | 21 | 14 | 16 | 11 | 18 | 16 | 10 | 00 | |
6 | Floris Elementary Einstein Herndon, VA | 18 | 325 | 21 | 14 | 14 | 21 | 18 | 17 | 22 | 13 | 21 | 12 | 19 | 7 | 13 | 10 | 15 | 5 | 22 | 22 | 17 | 22 | 00 | |
3 | Thoreau M.S. Vienna, VA | 19 | 334 | 15 | 18 | 19 | 2 | 17 | 20 | 16 | 5 | 16 | 20 | 21 | 15 | 18 | 19 | 22 | 20 | 22 | 12 | 22 | 15 | 00 | |
21 | Mark Twain M.S. Clemens Alexandria, VA | 20 | 334 | 20 | 16 | 22 | 17 | 20 | 16 | 17 | 19 | 15 | 10 | 17 | 21 | 21 | 18 | 19 | 11 | 17 | 14 | 11 | 13 | 00 | |
15 | Katherine Johnson M.S. Fairfax, VA | 21 | 376 | 18 | 22 | 16 | 19 | 22 | 21 | 22 | 17 | 20 | 21 | 14 | 12 | 22 | 17 | 22 | 18 | 13 | 16 | 22 | 22 | 00 |
✧Qualified school for the 2014 VA State Tournament