Saturday, April 2, 2016
@ University of Wisconsin - Stout
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Food Science | Forensics | Fossils | Game On | Geocaching | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Microbe Mission | Mystery Design | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Menomonie H.S. WI | 1✧ | 58 | 5 | 2 | 3 | 4 | 1 | 25◊ | 33◊ | 45◊ | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 45◊ | 7 | 3 | 1 | 3 | 1 | 1 | 45◊ | 3 | 3 | 2 | 1 | 5 | 00 | |
46 | Madison West H.S. WI | 2 | 59 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 5 | 1 | 4 | 45◊ | 1 | 1 | 45◊ | 45◊ | 2 | 6 | 2 | 12◊ | 8 | 4 | 45◊ | 1 | 1 | 4 | 4 | 1 | 00 | |
58 | Medford Area Senior H.S. WI | 3 | 85 | 2 | 9 | 2 | 2 | 4 | 2 | 1 | 45◊ | 7 | 45◊ | 2 | 1 | 3 | 12 | 45◊ | 1 | 3 | 9 | 3 | 2 | 4 | 8 | 1 | 45◊ | 2 | 45◊ | 3 | 2 | 00 | |
4 | Boyceville H.S. WI | 4 | 163 | 9 | 11 | 7 | 3 | 28◊ | 39◊ | 17 | 20 | 2 | 4 | 10 | 8 | 9 | 6 | 3 | 3 | 4 | 11◊ | 4 | 4 | 15 | 11 | 45◊ | 6 | 4 | 1 | 2 | 36◊ | 00 | |
30 | The Prairie School WI | 5 | 230 | 20 | 8 | 45◊ | 7 | 45◊ | 3 | 19 | 6 | 10 | 45◊ | 8 | 6 | 4 | 4 | 33◊ | 14 | 17 | 13 | 5 | 1 | 3 | 7 | 3 | 45◊ | 12 | 32 | 8 | 20 | 00 | |
20 | Marshfield H.S. WI | 6 | 267 | 23 | 4 | 34 | 45◊ | 6 | 19 | 6 | 1 | 1 | 11 | 15 | 5 | 26 | 20◊ | 23 | 9 | 8 | 1 | 17 | 45◊ | 45◊ | 3 | 10 | 2 | 11 | 7 | 45◊ | 25 | 00 | |
52 | Denmark H.S. WI | 7 | 271 | 4 | 26 | 45◊ | 14 | 19 | 10 | 4 | 45◊ | 9 | 5 | 12 | 18 | 45◊ | 19 | 8 | 22 | 1 | 16 | 13 | 8 | 9 | 21 | 45◊ | 7 | 9 | 5 | 12 | 45◊ | 00 | |
37 | Verona Area H.S. WI | 8 | 293 | 22 | 5 | 9 | 45◊ | 3 | 7 | 13 | 18 | 18 | 24 | 18 | 45◊ | 6 | 3 | 20 | 20◊ | 11 | 8 | 12 | 2◊ | 6 | 6 | 8 | 4 | 20 | 20 | 45◊ | 32 | 00 | |
56 | Wausau West H.S. WI | 9 | 336 | 17 | 32 | 5 | 16 | 32◊ | 4 | 11 | 15 | 27◊ | 15 | 17 | 11 | 10 | 16 | 24 | 13 | 18 | 5 | 27◊ | 14 | 18◊ | 14 | 16 | 12 | 45◊ | 25 | 15 | 11 | 00 | |
19 | Brookfield Central H.S. WI | 10 | 346 | 29 | 14 | 4 | 31 | 7 | 8 | 3 | 14 | 4 | 9 | 20 | 45◊ | 12 | 14 | 15 | 35 | 45◊ | 45◊ | 45◊ | 10 | 2 | 10 | 5 | 5 | 45◊ | 33 | 44 | 18 | 00 | |
54 | Chippewa Falls Senior H.S. WI | 11 | 353 | 10 | 45◊ | 21 | 13 | 11 | 13 | 28 | 9 | 12 | 45◊ | 14 | 21 | 28 | 7 | 22 | 6 | 14 | 2 | 18 | 11 | 28 | 20 | 6 | 45◊ | 45◊ | 23 | 16 | 38◊ | 00 | |
49 | Belleville H.S. WI | 12 | 356 | 16 | 45 | 45◊ | 24 | 45◊ | 30 | 18 | 13 | 15 | 14 | 13 | 17 | 18 | 10 | 7 | 7 | 5 | 4 | 14 | 5 | 23 | 24 | 4 | 45◊ | 45◊ | 24 | 45◊ | 6 | 00 | |
50 | Cambridge H.S. Cambridge, WI | 13 | 356 | 18 | 16 | 16 | 5 | 12 | 45◊ | 9 | 17 | 37 | 12 | 5 | 7 | 27 | 15 | 16 | 37 | 45◊ | 10 | 45◊ | 6 | 22 | 45◊ | 11 | 18 | 45◊ | 12 | 5 | 23 | 00 | |
10 | Slinger H.S. Slinger, WI | 14 | 363 | 6 | 34 | 18 | 6 | 28 | 28 | 26◊ | 27 | 30 | 8 | 28 | 45◊ | 5 | 11 | 2 | 4 | 23 | 7 | 16 | 13 | 5 | 45◊ | 45◊ | 14 | 45◊ | 6 | 18 | 26 | 00 | |
14 | Waunakee Community H.S. WI | 15 | 374 | 28 | 19 | 13◊ | 28 | 16 | 11 | 2 | 5 | 22 | 19 | 3 | 12 | 25 | 13 | 36 | 28 | 19 | 45◊ | 6 | 15 | 19 | 12 | 16◊ | 15 | 45◊ | 11◊ | 6 | 15 | 00 | |
13 | Madison Country Day School WI | 16 | 392 | 8 | 21 | 22 | 10 | 45 | 15 | 21 | 11 | 11 | 3 | 6 | 4 | 7 | 30 | 31 | 32 | 45◊ | 25 | 45◊ | 45◊ | 45◊ | 17 | 9 | 17 | 6 | 29 | 45◊ | 12 | 00 | |
25 | Marshall H.S. Marshall, WI | 17 | 393 | 3 | 25 | 25 | 20 | 15 | 20 | 10 | 45◊ | 45◊ | 13 | 16 | 3 | 13 | 21 | 21 | 29 | 26 | 29 | 21 | 45◊ | 45◊ | 19 | 13 | 8 | 5 | 3 | 45◊ | 35 | 00 | |
33 | Lakeland Union H.S. WI | 18 | 431 | 45◊ | 20 | 11 | 32 | 13 | 14 | 34 | 4 | 8 | 45◊ | 38 | 45 | 14 | 9 | 32 | 2 | 6 | 14 | 20 | 20 | 24 | 15◊ | 17 | 45◊ | 45◊ | 16 | 25 | 13 | 00 | |
23 | New Richmond H.S. WI | 19 | 432 | 19 | 10 | 31 | 21 | 10 | 25 | 29 | 7 | 21 | 45◊ | 11 | 13 | 26◊ | 8 | 13 | 35◊ | 27 | 12 | 23◊ | 31◊ | 26 | 18 | 23 | 9 | 19 | 19 | 28 | 33 | 00 | |
38 | Platteville H.S. Platteville, WI | 20 | 434 | 11 | 7 | 15 | 29 | 17 | 26 | 31 | 22 | 23 | 23 | 9 | 20 | 24 | 17 | 26 | 11 | 45◊ | 27 | 45◊ | 23 | 45◊ | 45◊ | 45◊ | 11 | 14 | 11 | 20 | 17 | 00 | |
31 | Shell Lake H.S. WI | 21 | 440 | 10◊ | 13 | 10 | 12 | 31 | 18 | 26 | 10 | 20 | 6 | 32◊ | 27◊ | 17 | 29◊ | 14 | 19 | 28 | 31 | 9 | 29◊ | 27 | 27 | 12 | 23 | 13 | 34 | 13 | 27 | 00 | |
15 | Mount Horeb H.S. WI | 22 | 456 | 45◊ | 27 | 23 | 15 | 23 | 37 | 16 | 30◊ | 27 | 20 | 19 | 27◊ | 22 | 5 | 10 | 8 | 25◊ | 19 | 23 | 29 | 12 | 26 | 15 | 21 | 7 | 26 | 26 | 19◊ | 00 | |
12 | Athens H.S. WI | 23 | 493 | 26 | 24 | 24 | 9 | 33◊ | 27 | 24 | 21 | 33 | 45◊ | 21 | 27◊ | 21 | 18 | 33 | 24 | 13 | 11 | 28 | 25 | 25 | 23 | 2 | 45◊ | 45◊ | 17 | 22 | 22 | 00 | |
26 | Onalaska H.S. WI | 24 | 497 | 15 | 12 | 33 | 22 | 45 | 6 | 25 | 45 | 16 | 45◊ | 22 | 9 | 16 | 45◊ | 18 | 25 | 45 | 45◊ | 7 | 17 | 21 | 9 | 24 | 45◊ | 45◊ | 31 | 10 | 24 | 00 | |
18 | St. Croix Central H.S. WI | 25 | 514 | 13 | 6 | 32 | 18 | 21 | 24 | 27 | 31 | 35 | 17 | 34 | 22 | 20 | 24 | 9 | 34 | 25 | 26 | 24 | 19 | 45◊ | 15 | 45◊ | 45◊ | 45◊ | 45◊ | 7 | 31 | 00 | |
35 | Bloomer H.S. WI | 26 | 533 | 45◊ | 36 | 26 | 45◊ | 25 | 32 | 36 | 28 | 28 | 7 | 33 | 10 | 29 | 29 | 4 | 20 | 45◊ | 32 | 22 | 45◊ | 14 | 25 | 22 | 45◊ | 8 | 9 | 21 | 37 | 00 | |
43 | Turner H.S. WI | 27 | 533 | 24 | 17 | 32◊ | 11 | 45 | 21 | 14 | 8 | 36 | 44 | 23 | 15 | 15 | 23 | 24◊ | 16 | 29 | 30 | 10 | 24 | 45◊ | 29◊ | 14 | 20 | 45◊ | 21 | 45 | 28 | 00 | |
44 | Neenah H.S. WI | 28 | 535 | 14 | 18 | 14 | 19 | 24 | 34 | 35 | 32 | 31 | 22 | 26 | 45 | 8 | 45◊ | 11 | 30 | 15 | 45◊ | 45◊ | 26 | 45 | 13 | 19 | 45◊ | 45◊ | 10 | 14 | 30 | 00 | |
28 | James Madison Memorial H.S. WI | 29 | 551 | 45◊ | 45◊ | 6 | 45 | 9 | 9 | 22 | 3 | 45◊ | 45 | 24 | 45 | 45 | 25 | 12 | 10 | 9 | 28 | 45 | 12 | 17 | 45 | 45◊ | 45◊ | 45 | 22 | 24 | 4 | 00 | |
55 | Brookfield East H.S. WI | 30 | 553 | 45◊ | 3 | 8 | 45 | 14 | 17 | 7 | 45 | 26 | 16 | 45 | 16 | 45 | 25◊ | 35 | 18 | 21 | 20 | 19 | 30 | 10 | 18◊ | 45 | 16 | 45 | 45◊ | 45◊ | 7 | 00 | |
11 | Oregon H.S. WI | 31 | 555 | 45◊ | 23 | 12 | 36 | 18 | 5 | 38 | 12 | 19 | 44 | 29 | 19 | 11 | 45 | 28 | 17 | 45◊ | 45◊ | 8 | 21 | 29 | 2 | 20 | 45◊ | 45 | 45◊ | 45 | 29 | 00 | |
27 | Middleton H.S. WI | 32 | 559 | 25 | 15 | 30 | 23 | 8 | 36 | 30 | 25 | 13 | 45◊ | 32 | 14 | 23 | 45◊ | 30 | 15 | 12 | 21 | 45 | 45◊ | 45 | 16 | 18 | 19 | 45◊ | 45◊ | 45 | 19 | 00 | |
45 | Osseo-Fairchild H.S. WI | 33 | 563 | 45◊ | 31 | 29 | 27 | 30 | 33 | 32 | 33 | 34 | 45◊ | 30 | 26 | 30 | 22 | 29 | 23 | 24 | 23 | 29 | 7 | 45◊ | 45◊ | 7 | 45◊ | 10 | 35 | 9 | 10 | 00 | |
41 | Marquette University H.S. Milwaukee, WI | 34 | 573 | 21 | 38 | 45◊ | 17 | 46 | 29 | 24◊ | 23 | 32 | 15◊ | 31 | 25 | 45◊ | 20 | 44 | 33 | 10 | 15 | 15 | 16 | 18 | 29◊ | 21 | 10 | 16 | 30 | 27 | 36 | 00 | |
48 | Spring Valley H.S. WI | 35 | 595 | 45◊ | 33 | 27 | 45 | 26 | 35 | 12 | 30 | 6 | 10 | 45 | 45◊ | 45◊ | 26 | 5 | 36 | 22 | 22 | 45◊ | 27 | 45 | 45◊ | 27 | 45 | 18 | 27 | 23 | 3 | 00 | |
59 | Robert M. La Follette H.S. WI | 36 | 607 | 45◊ | 37 | 19 | 25 | 27 | 31 | 33 | 24 | 45 | 44 | 7 | 45◊ | 33 | 45 | 17 | 26 | 45◊ | 18 | 11 | 18 | 13 | 29◊ | 45◊ | 22 | 45 | 14 | 45 | 8 | 00 | |
39 | Tomah H.S. WI | 37 | 611 | 27 | 35 | 20 | 34 | 33 | 38 | 15 | 16 | 25 | 18 | 37 | 23 | 32 | 28 | 27 | 31 | 16 | 25◊ | 45◊ | 31 | 20 | 28 | 45◊ | 45◊ | 45◊ | 45 | 11 | 21 | 00 | |
2 | Edgewood H.S. of the Sacred Heart WI | 38 | 665 | 45 | 30 | 45 | 30 | 5 | 23 | 23 | 45 | 29 | 45 | 25 | 45◊ | 31 | 45 | 45◊ | 27 | 45◊ | 17 | 45 | 45◊ | 7 | 5 | 26 | 13 | 45◊ | 45 | 45 | 14 | 00 | |
29 | Elk Mound H.S. WI | 39 | 691 | 45◊ | 45 | 17 | 45 | 32 | 45 | 8 | 45◊ | 17 | 45 | 36 | 45◊ | 45 | 45◊ | 19 | 5 | 20 | 33 | 26 | 9 | 11 | 45 | 45 | 45 | 45 | 8 | 45◊ | 45 | 00 | |
3 | Evansville H.S. Evansville, WI | 40 | 697 | 45 | 29 | 13 | 35 | 22 | 16 | 20 | 19 | 24 | 45◊ | 27 | 45 | 19 | 45◊ | 6 | 12 | 45 | 45◊ | 45 | 45 | 16 | 45 | 45 | 45◊ | 45◊ | 45 | 45 | 34 | 00 | |
1 | Poynette H.S. WI | 41 | 702 | 12 | 45 | 28 | 8 | 45 | 22 | 40 | 45 | 45◊ | 21 | 45◊ | 24 | 45 | 27 | 25 | 21 | 30 | 45◊ | 27 | 45 | 45 | 22 | 28◊ | 45◊ | 17 | 18 | 45 | 45 | 00 | |
6 | Nathan Hale H.S. WI | 42 | 768 | 45 | 28 | 45 | 33 | 29 | 45 | 39 | 29 | 14 | 45◊ | 35 | 45◊ | 45 | 45 | 34 | 45 | 45 | 24 | 30 | 28 | 45 | 45◊ | 25 | 45◊ | 15 | 28 | 17 | 45◊ | 00 | |
32 | Hartford Union H.S. WI | 43 | 841 | 45◊ | 22 | 45 | 45 | 20 | 12 | 37 | 26 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45 | 25 | 45 | 45 | 45◊ | 45 | 45◊ | 45 | 15 | 45◊ | 9 | 00 | |
5 | Colfax H.S. WI | 44 | 868 | 7 | 45 | 45◊ | 26 | 45 | 45 | 45◊ | 45 | 45 | 45 | 45 | 45◊ | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 45 | 45◊ | 45 | 45◊ | 45 | 13 | 19 | 16 | 00 | |
116 | Menomonie H.S. B WI Ex | 45 | 374 | 9 | 16 | 18 | 15 | 20 | 30 | 19 | 14 | 15 | 17 | 4 | 4 | 7 | 6 | 37 | 3 | 4 | 15 | 4 | 24 | 14 | 11 | 24 | 10 | 4 | 3 | 9 | 18 | 00 | |
146 | Madison West H.S. B WI Ex | 46 | 641 | 8 | 46 | 4 | 37 | 4 | 16 | 14 | 34 | 4 | 25 | 7 | 45 | 22 | 14 | 5 | 45 | 15 | 17 | 7 | 12 | 30 | 45 | 45 | 45 | 45 | 9 | 20 | 21 | 00 | |
216 | Menomonie H.S. C WI Ex | 47 | 647 | 13 | 29 | 35 | 22 | 30 | 39 | 9 | 34 | 36 | 44 | 21 | 8 | 17 | 28 | 33 | 20 | 18 | 32 | 3 | 15 | 29 | 29 | 11 | 11 | 45 | 12 | 13 | 11 | 00 | |
158 | Medford Area Senior H.S. B WI Ex | 48 | 660 | 45 | 20 | 14 | 24 | 23 | 39 | 12 | 34 | 28 | 16 | 10 | 45 | 19 | 27 | 24 | 7 | 13 | 26 | 25 | 45 | 26 | 26 | 15 | 24 | 19 | 45 | 1 | 8 | 00 | |
258 | Medford Area Senior H.S. C WI Ex | 49 | 805 | 45 | 39 | 24 | 8 | 34 | 39 | 41 | 34 | 38 | 45 | 6 | 27 | 15 | 20 | 7 | 45 | 31 | 34 | 31 | 4 | 45 | 29 | 22 | 45 | 21 | 7 | 45 | 24 | 00 | |
120 | Marshfield H.S. B WI Ex | 50 | 900 | 45 | 17 | 45 | 45 | 13 | 22 | 40 | 8 | 45 | 45 | 24 | 45 | 34 | 17 | 37 | 45 | 31 | 14 | 12 | 32 | 45 | 8 | 45 | 6 | 45 | 45 | 45 | 45 | 00 | |
204 | Boyceville H.S. C WI Ex | 51 | 906 | 45 | 39 | 45 | 19 | 45 | 45 | 41 | 26 | 37 | 15 | 8 | 45 | 23 | 45 | 37 | 45 | 45 | 45 | 27 | 17 | 45 | 45 | 45 | 45 | 8 | 2 | 5 | 17 | 00 | |
137 | Verona Area H.S. B WI Ex | 52 | 923 | 45 | 18 | 45 | 45 | 26 | 45 | 45 | 18 | 30 | 45 | 34 | 45 | 10 | 15 | 45 | 25 | 27 | 23 | 45 | 10 | 45 | 16 | 45 | 19 | 45 | 45 | 45 | 22 | 00 | |
123 | New Richmond H.S. B WI Ex | 53 | 961 | 30 | 45 | 35 | 28 | 34 | 39 | 41 | 45 | 38 | 45 | 23 | 27 | 31 | 45 | 8 | 45 | 45 | 28 | 31 | 31 | 27 | 29 | 45 | 45 | 20 | 34 | 29 | 38 | 00 | |
150 | Cambridge H.S. B Cambridge, WI Ex | 54 | 964 | 45 | 45 | 45 | 9 | 34 | 45 | 41 | 45 | 32 | 45 | 39 | 20 | 24 | 31 | 37 | 26 | 45 | 12 | 45 | 32 | 45 | 45 | 28 | 45 | 45 | 14 | 7 | 38 | 00 | |
104 | Boyceville H.S. B WI Ex | 55 | 1004 | 28 | 24 | 45 | 45 | 45 | 45 | 28 | 34 | 45 | 13 | 45 | 45 | 45 | 45 | 37 | 38 | 31 | 34 | 45 | 3 | 45 | 45 | 45 | 45 | 45 | 45 | 12 | 2 | 00 | |
111 | Oregon H.S. B WI Ex | 56 | 1101 | 22 | 39 | 26 | 45 | 45 | 45 | 45 | 45 | 14 | 45 | 37 | 45 | 45 | 21 | 45 | 38 | 45 | 45 | 45 | 28 | 45 | 45 | 45 | 45 | 21 | 45 | 45 | 45 | 00 | |
143 | Turner H.S. B WI Ex | 57 | 1142 | 45 | 45 | 45 | 45 | 45 | 39 | 41 | 34 | 45 | 45 | 39 | 23 | 34 | 45 | 17 | 45 | 45 | 45 | 44 | 32 | 45 | 45 | 45 | 45 | 45 | 36 | 45 | 38 | 00 | |
102 | Edgewood H.S. B WI Ex | 58 | 1232 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
154 | Chippewa Falls Senior H.S. B WI Ex | 59 | 1236 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 21 | 45 | 45 | 45 | 00 | |
118 | St. Croix Central H.S. B WI Ab | 60 | 1260 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2016 National Tournament
◊Result was not counted as part of total score