Saturday, January 27, 2018
@ Charlottesville High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | TJHSST White Alexandria, VA | 1✧ | 57 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 5 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 6 | 00 | |
6 | Fairfax H.S. Blue Fairfax, VA | 2✧ | 60 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 7 | 2 | 3 | 1 | 2 | 5 | 5 | 4 | 5 | 2 | 1 | 00 | |
15 | TJHSST Blue Alexandria, VA | 3 | 77 | 2 | 4 | 5 | 2 | 1 | 7 | 3 | 7 | 2 | 8 | 3 | 7 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 8 | 3 | 00 | |
16 | TJHSST Red Alexandria, VA | 4 | 89 | 5 | 5 | 3 | 1 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 10 | 1 | 3 | 1 | 8 | 00 | |
7 | Fairfax H.S. Gray Fairfax, VA | 5 | 111 | 4 | 6 | 6 | 10 | 8 | 4 | 2 | 3 | 8 | 6 | 2 | 4 | 2 | 7 | 1 | 4 | 11 | 7 | 4 | 5 | 7 | 00 | |
1 | Oakton H.S. Burgundy Oakton, VA | 6✧ | 165 | 6 | 12 | 9 | 7 | 6 | 8 | 6 | 5 | 5 | 9 | 6 | 10 | 7 | 9 | 19 | 7 | 6 | 13 | 6 | 7 | 2 | 00 | |
8 | Fairfax H.S. Silver Fairfax, VA | 7 | 173 | 7 | 2 | 8 | 12 | 13 | 6 | 7 | 8 | 9 | 3 | 12 | 6 | 5 | 20 | 19 | 9 | 7 | 5 | 7 | 4 | 4 | 00 | |
2 | Oakton H.S. Gold Oakton, VA | 8 | 191 | 10 | 7 | 1 | 8 | 15 | 5 | 16 | 10 | 6 | 10 | 11 | 11 | 11 | 12 | 8 | 3 | 4 | 14 | 10 | 14 | 5 | 00 | |
4 | Blacksburg H.S. Bruins Blacksburg, VA | 9✧ | 195 | 12 | 11 | 7 | 6 | 5 | 10 | 17 | 11 | 10 | 2 | 9 | 8 | 15 | 6 | 9 | 8 | 9 | 6 | 8 | 16 | 10 | 00 | |
9 | Charlottesville H.S. Peppa Charlottesville, VA | 10✧ | 211 | 8 | 16 | 10 | 5 | 7 | 9 | 12 | 6 | 12 | 7 | 8 | 5 | 9 | 11 | 12 | 13 | 1 | 17 | 16 | 9 | 18 | 00 | |
3 | Oakton H.S. Purple Oakton, VA | 11 | 250 | 13 | 14 | 14 | 9 | 9 | 17 | 8 | 16 | 11 | 13 | 13 | 9 | 8 | 10 | 19 | 10 | 8 | 10 | 15 | 13 | 11 | 00 | |
17 | Tandem Friends School Hadron Charlottesville, VA | 12✧ | 261 | 14 | 15 | 11 | 16 | 11 | 14 | 14 | 18 | 7 | 14 | 1 | 13 | 14 | 14 | 7 | 16 | 20 | 15 | 9 | 6 | 12 | 00 | |
12 | Powhatan H.S. CH3C6H2(NO2)3 Powhatan, VA | 13 | 261 | 9 | 13 | 15 | 11 | 16 | 12 | 10 | 12 | 13 | 15 | 10 | 15 | 12 | 5 | 11 | 11 | 13 | 9 | 13 | 20 | 16 | 00 | |
19 | Staunton H.S. Alpha Staunton, VA | 14 | 272 | 15 | 17 | 12 | 18 | 14 | 11 | 13 | 14 | 16 | 12 | 15 | 12 | 13 | 8 | 6 | 12 | 14 | 8 | 14 | 11 | 17 | 00 | |
11 | Wakefield H.S. Varsity Sports Team Arlington, VA | 15 | 282 | 17 | 10 | 16 | 15 | 10 | 13 | 9 | 13 | 14 | 16 | 14 | 14 | 16 | 13 | 10 | 14 | 12 | 19 | 11 | 12 | 14 | 00 | |
13 | Powhatan H.S. C3H5N3O9 Powhatan, VA | 16 | 305 | 11 | 8 | 13 | 14 | 12 | 15 | 15 | 17 | 15 | 11 | 17 | 16 | 10 | 20 | 19 | 17 | 20 | 12 | 17 | 17 | 9 | 00 | |
18 | Tandem Friends School Lepton Charlottesville, VA | 17 | 361 | 20 | 20 | 17 | 17 | 17 | 16 | 11 | 9 | 20 | 18 | 16 | 20 | 20 | 20 | 20 | 15 | 20 | 18 | 12 | 20 | 15 | 00 | |
5 | J.R. Tucker H.S. Alpha Henrico, VA | 18 | 379 | 16 | 9 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 10 | 20 | 00 | |
10 | Charlottesville H.S. Porky Pig Charlottesville, VA | 19 | 394 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 15 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 15 | 13 | 00 |
✧Qualified school for the 2018 VA State Tournament