Saturday, April 27, 2019
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Td | Mystery ArchitecturePotions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Can You Dig ItT | OrnithologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Solon M.S. Solon, OH | 1✧ | 58 | 8 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 1* | 1 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | 1 | 1 | 00 | |
30 | Tower Heights M.S. OH | 2✧ | 139 | 29 | 8 | 1 | 2 | 11 | 3 | 4 | 2 | 1 | 5 | 4 | 8 | 11 | 6 | 7 | 38 | 9 | 10 | 3 | 6 | 4 | 1 | 4 | 31 | 20 | 00 | |
31 | Magsig M.S. OH | 3 | 186 | 28 | 34 | 2 | 7 | 4 | 7 | 10 | 12 | 5 | 9 | 8 | 9 | 8 | 5 | 6 | 37 | 5 | 8 | 4 | 9 | 3 | 2 | 1 | 41 | 4 | 00 | |
35 | Lee Burneson M.S. OH | 4 | 233 | 1 | 5 | 12 | 4 | 12 | 5 | 14 | 21 | 26 | 6 | 11 | 15 | 10 | 10 | 25 | 4 | 3 | 4 | 6 | 13 | 5 | 10 | 15 | 12 | 17 | 00 | |
5 | Mason M.S. Mason, OH | 5 | 239 | 2 | 28 | 14 | 3 | 22 | 2 | 3 | 7 | 30 | 4 | 15 | 25 | 3 | 1 | 2 | 28 | 12 | 13 | 11 | 5 | 2 | 6 | 29 | 4 | 2 | 00 | |
14 | Chardon M.S. OH | 6 | 259 | 31 | 6 | 13 | 8 | 30 | 6 | 2 | 5 | 28 | 10 | 3 | 7 | 18 | 3 | 4 | 18 | 6 | 5 | 9 | 8 | 6 | 19 | 32 | 16 | 22 | 00 | |
32 | Hadley E. Watts M.S. OH | 7 | 262 | 18 | 16 | 9 | 9 | 9 | 23 | 12 | 3 | 6 | 12 | 9 | 19 | 6 | 13 | 14 | 3 | 10 | 23 | 2 | 1 | 14 | 13 | 21 | 41 | 28 | 00 | |
9 | New Albany M.S. OH | 8 | 263 | 7 | 22 | 10 | 14 | 23 | 14 | 9 | 35 | 13 | 7 | 2 | 2 | 16 | 7 | 23 | 12 | 2 | 2 | 33 | 4 | 10 | 3 | 5 | 13 | 9 | 00 | |
16 | Kenston M.S. OH | 9 | 277 | 39 | 25 | 18 | 15 | 2 | 10 | 6 | 18 | 8 | 1* | 13 | 18 | 2 | 4 | 9 | 15 | 4 | 3 | 27 | 10 | 8 | 7 | 30 | 2 | 8 | 00 | |
33 | Northmont M.S. OH | 10 | 289 | 13 | 21 | 3 | 12 | 5 | 16 | 16 | 8 | 12 | 14 | 7 | 16 | 5 | 8 | 17 | 16 | 8 | 6 | 7 | 25 | 35 | 29 | 6 | 8 | 27 | 00 | |
15 | Beachwood M.S. OH | 11 | 308 | 14 | 4 | 4 | 6 | 6 | 8 | 29 | 17 | 11 | 1* | 27 | 1 | 19 | 14 | 10 | 21 | 25 | 7 | 36 | 29 | 9 | 9 | 22 | 41 | 31 | 00 | |
1 | McCord J.H.S. OH | 12 | 310 | 24 | 27 | 16 | 5 | 14 | 12 | 5 | 10 | 10 | 13 | 17 | 10 | 7 | 15 | 8 | 7 | 24 | 17 | 21 | 7 | 7 | 17 | 24 | 5 | 38 | 00 | |
10 | Grandview Heights M.S. OH | 13 | 323 | 5 | 7 | 37 | 22 | 25 | 4 | 7 | 9 | 2 | 24 | 21 | 20 | 22 | 32 | 37 | 5 | 7 | 11 | 5 | 3 | 13 | 8 | 2 | 41 | 41 | 00 | |
18 | Shore M.S. OH | 14 | 332 | 26 | 40 | 7 | 19 | 1 | 18 | 15 | 6 | 27 | 8 | 18 | 3 | 4 | 20 | 5 | 11 | 15 | 12 | 12 | 26 | 21 | 12 | 17 | 41 | 29 | 00 | |
11 | Granville M.S. OH | 15 | 391 | 35 | 3 | 17 | 20 | 24 | 13 | 8 | 24 | 7 | 18 | 14 | 5 | 17 | 38 | 11 | 25 | 16 | 9 | 34 | 17 | 30 | 11 | 20 | 39 | 36 | 00 | |
26 | Copley-Fairlawn M.S. OH | 16 | 400 | 21 | 15 | 29 | 17 | 27 | 21 | 11 | 16 | 23 | 15 | 6 | 32 | 20 | 12 | 18 | 8 | 11 | 15 | 8 | 20 | 33 | 22 | 8 | 22 | 19 | 00 | |
2 | Arbor Hills J.H.S. OH | 17 | 409 | 10 | 17 | 28 | 13 | 33 | 34 | 17 | 4 | 19 | 19 | 5 | 17 | 14 | 21 | 20 | 41 | 22 | 19 | 37 | 12 | 11 | 25 | 12 | 9 | 39 | 00 | |
17 | Memorial M.S. OH | 18 | 410 | 4 | 40 | 23 | 16 | 29 | 32 | 25 | 13 | 22 | 11 | 16 | 24 | 9 | 29 | 1 | 20 | 14 | 25 | 14 | 22 | 17 | 14 | 10 | 32 | 10 | 00 | |
34 | West Liberty-Salem M.S. OH | 19 | 424 | 15 | 23 | 15 | 28 | 37 | 22 | 19 | 20 | 9 | 25 | 10 | 4 | 29 | 16 | 32 | 13 | 13 | 32 | 10 | 15 | 19 | 18 | 13 | 29 | 18 | 00 | |
25 | Orrville M.S. OH | 20 | 442 | 20 | 9 | 20 | 24 | 31 | 30 | 28 | 11 | 25 | 21 | 12 | 12 | 23 | 17 | 16 | 34 | 20 | 24 | 24 | 18 | 24 | 5 | 28 | 10 | 13 | 00 | |
39 | Buckeye J.H.S. OH | 21 | 463 | 3 | 29 | 32 | 29 | 8 | 9 | 39 | 25 | 33 | 22 | 28 | 26 | 15 | 18 | 26 | 17 | 21 | 18 | 15 | 21 | 16 | 16 | 14 | 14 | 24 | 00 | |
24 | Hudson M.S. OH | 22 | 497 | 25 | 31 | 19 | 10 | 16 | 29 | 21 | 22 | 20 | 16 | 25 | 29 | 32 | 28 | 35 | 26 | 19 | 14 | 28 | 34 | 18 | 23 | 3 | 25 | 3 | 00 | |
23 | Seton Catholic M.S. OH | 23 | 514 | 16 | 12 | 26 | 23 | 18 | 40 | 26 | 19 | 15 | 27 | 20 | 30 | 34 | 11 | 21 | 32 | 23 | 21 | 31 | 19 | 34 | 32 | 16 | 41 | 41 | 00 | |
36 | North Royalton M.S. OH | 24 | 519 | 9 | 13 | 31 | 11 | 13 | 36 | 18 | 23 | 38 | 32 | 33 | 14 | 27 | 30 | 12 | 10 | 28 | 27 | 19 | 27 | 23 | 20 | 35 | 26 | 12 | 00 | |
28 | Nordonia M.S. OH | 25 | 529 | 12 | 2 | 6 | 34 | 36 | 15 | 27 | 28 | 3 | 33 | 34 | 11 | 37 | 35 | 29 | 27 | 34 | 29 | 17 | 32 | 29 | 39 | 7 | 7 | 40 | 00 | |
6 | New Richmond M.S. OH | 26 | 548 | 27 | 19 | 21 | 25 | 10 | 19 | 20 | 14 | 17 | 17 | 36 | 33 | 28 | 31 | 36 | 6 | 35 | 20 | 25 | 31 | 31 | 26 | 27 | 41 | 41 | 00 | |
3 | Timberstone J.H.S. OH | 27 | 553 | 22 | 11 | 25 | 31 | 21 | 35 | 33 | 31 | 40 | 28 | 19 | 13 | 21 | 40 | 22 | 9 | 18 | 16 | 38 | 11 | 37 | 15 | 26 | 30 | 35 | 00 | |
4 | Springfield M.S. OH | 28 | 553 | 23 | 30 | 27 | 27 | 15 | 38 | 13 | 33 | 16 | 35 | 23 | 27 | 12 | 24 | 27 | 35 | 29 | 28 | 20 | 14 | 26 | 27 | 39 | 38 | 37 | 00 | |
38 | A.I. Root M.S. OH | 29 | 569 | 30 | 10 | 22 | 21 | 7 | 31 | 32 | 15 | 24 | 30 | 37 | 21 | 40 | 37 | 33 | 36 | 39 | 36 | 29 | 23 | 12 | 21 | 19 | 37 | 41 | 00 | |
27 | St. Barnabas School OH | 30 | 589 | 32 | 18 | 8 | 18 | 26 | 24 | 36 | 29 | 34 | 36 | 35 | 38 | 31 | 36 | 15 | 31 | 17 | 31 | 39 | 24 | 15 | 36 | 11 | 41 | 41 | 00 | |
12 | Canal Winchester M.S. OH | 31 | 596 | 41 | 14 | 24 | 37 | 17 | 25 | 31 | 38 | 21 | 26 | 32 | 22 | 35 | 9 | 30 | 29 | 26 | 26 | 23 | 28 | 22 | 35 | 34 | 35 | 34 | 00 | |
37 | Rocky River M.S. OH | 32 | 602 | 17 | 40 | 11 | 33 | 20 | 33 | 38 | 34 | 36 | 20 | 31 | 23 | 26 | 19 | 28 | 1 | 32 | 30 | 16 | 33 | 40 | 24 | 18 | 6 | 7 | 00 | |
8 | Walnut Hills M.S. OH | 33 | 625 | 36 | 41 | 38 | 32 | 19 | 11 | 30 | 27 | 31 | 23 | 22 | 35 | 30 | 23 | 13 | 39 | 27 | 38 | 32 | 16 | 38 | 30 | 33 | 41 | 15 | 00 | |
19 | Warren M.S. OH | 34 | 638 | 19 | 24 | 34 | 38 | 35 | 20 | 23 | 26 | 18 | 31 | 26 | 34 | 33 | 25 | 34 | 24 | 33 | 33 | 26 | 38 | 20 | 37 | 31 | 34 | 32 | 00 | |
29 | St. Sebastian School OH | 35 | 654 | 34 | 26 | 41 | 41 | 28 | 17 | 22 | 41 | 14 | 29 | 41 | 31 | 24 | 22 | 31 | 30 | 31 | 41 | 18 | 41 | 25 | 31 | 25 | 41 | 16 | 00 | |
40 | St. Francis Xavier School OH | 36 | 664 | 6 | 20 | 39 | 26 | 32 | 28 | 37 | 36 | 29 | 39 | 24 | 37 | 25 | 27 | 24 | 22 | 36 | 34 | 30 | 36 | 28 | 33 | 38 | 41 | 41 | 00 | |
7 | Milford J.H.S. OH | 37 | 710 | 33 | 40 | 33 | 35 | 39 | 26 | 24 | 37 | 32 | 34 | 39 | 36 | 13 | 34 | 19 | 19 | 38 | 22 | 35 | 37 | 39 | 28 | 37 | 17 | 26 | 00 | |
21 | Alexander J.H.S. OH | 38 | 735 | 11 | 32 | 30 | 39 | 40 | 27 | 40 | 30 | 39 | 38 | 30 | 40 | 38 | 33 | 38 | 23 | 40 | 35 | 13 | 30 | 36 | 40 | 36 | 41 | 41 | 00 | |
22 | Vinton County M.S. OH | 39 | 754 | 38 | 40 | 35 | 30 | 34 | 37 | 34 | 32 | 35 | 37 | 29 | 39 | 39 | 26 | 40 | 33 | 30 | 39 | 41 | 35 | 27 | 34 | 23 | 20 | 6 | 00 | |
20 | Eastern M.S. OH | 40 | 795 | 37 | 33 | 36 | 36 | 38 | 39 | 35 | 39 | 37 | 40 | 38 | 28 | 36 | 39 | 39 | 14 | 37 | 37 | 22 | 39 | 32 | 38 | 40 | 41 | 41 | 00 | |
42 | Mason M.S. 2 Mason, OH Ex | 41 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 11 | 5 | 00 | |
41 | McCord J.H.S. 2 OH Ex | 42 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 19 | 14 | 00 | |
46 | Kenston M.S. 2 OH Ex | 43 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 24 | 11 | 00 | |
55 | Rocky River M.S. 2 OH Ex | 44 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 15 | 23 | 00 | |
44 | New Albany M.S. 2 OH Ex | 45 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 21 | 21 | 00 | |
43 | Walnut Hills M.S. 2 OH Ex | 46 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 41 | 00 | |
52 | Northmont M.S. 2 OH Ex | 47 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 18 | 30 | 00 | |
51 | Hadley E. Watts M.S. 2 OH Ex | 48 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 28 | 25 | 00 | |
54 | Lee Burneson M.S. 2 OH Ex | 49 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 23 | 41 | 00 | |
56 | Buckeye J.H.S. 2 OH Ex | 50 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 27 | 41 | 00 | |
48 | Warren M.S. 2 OH Ex | 51 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 36 | 33 | 00 | |
50 | Tower Heights M.S. 2 OH Ex | 52 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 33 | 41 | 00 | |
45 | Canal Winchester M.S. 2 OH Ab | 53 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
47 | Memorial M.S. 2 OH Ab | 54 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
49 | St. Sebastian School 2 OH Ab | 55 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
53 | West Liberty-Salem M.S. 2 OH Ab | 56 | 902 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2019 National Tournament