Saturday, March 2, 2019
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Bottle Rocket | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Conrad Schools of Science DE | 1✧ | 165 | 1 | 8 | 3 | 5 | 4 | 5 | 1 | 7 | 9 | 14 | 3 | 1 | 23 | 4 | 9 | 11 | 21 | 2 | 15 | 5 | 1 | 1 | 1 | 11 | 00 | |
18 | H.B. du Pont M.S. DE | 2 | 216 | 22 | 45 | 12 | 11 | 1 | 17 | 3 | 1 | 7 | 4 | 2 | 16 | 3 | 6 | 10 | 1 | 25 | 4 | 1 | 1 | 8 | 2 | 2 | 12 | 00 | |
44 | St. Anne's Episcopal School DE | 3 | 235 | 5 | 11 | 6 | 12 | 5 | 2 | 6 | 6 | 12 | 17 | 10 | 7 | 45 | 10 | 16 | 2 | 13 | 19 | 3 | 4 | 13 | 4 | 5 | 2 | 00 | |
34 | Cab Calloway School of the Arts DE | 4 | 240 | 2 | 2 | 19 | 27 | 19 | 6 | 13 | 9 | 2 | 31 | 11 | 5 | 2 | 9 | 2 | 10 | 11 | 1 | 11 | 6 | 5 | 7 | 7 | 23 | 00 | |
21 | Newark Charter School DE | 5 | 252 | 20 | 17 | 5 | 24 | 10 | 22 | 9 | 3 | 6 | 13 | 6 | 8 | 1 | 12 | 5 | 21 | 35 | 6 | 4 | 8 | 2 | 11 | 3 | 1 | 00 | |
54 | Independence M.S. DE | 6 | 267 | 4 | 26 | 31 | 19 | 9 | 1 | 10 | 10 | 5 | 29 | 14 | 22 | 4 | 2 | 4 | 4 | 10 | 15 | 8 | 3 | 6 | 8 | 8 | 15 | 00 | |
15 | St. Mary Magdalene M.S. DE | 7 | 290 | 16 | 6 | 7 | 10 | 8 | 10 | 11 | 2 | 18 | 11 | 12 | 4 | 19 | 3 | 20 | 18 | 18 | 24 | 10 | 25 | 17 | 6 | 10 | 5 | 00 | |
41 | Tall Oaks Classical School DE | 8 | 309 | 8 | 4 | 8 | 9 | 2 | 37 | 2 | 15 | 15 | 24 | 5 | 13 | 18 | 14 | 6 | 15 | 34 | 13 | 5 | 29 | 3 | 16 | 4 | 10 | 00 | |
49 | Shue-Medill M.S. DE | 9 | 324 | 6 | 9 | 10 | 33 | 23 | 7 | 5 | 13 | 1 | 12 | 23 | 29 | 11 | 15 | 17 | 3 | 17 | 12 | 2 | 21 | 19 | 18 | 15 | 3 | 00 | |
40 | MOT Charter School DE | 10 | 356 | 15 | 22 | 18 | 7 | 15 | 16 | 20 | 19 | 13 | 5 | 1 | 12 | 14 | 24 | 13 | 7 | 26 | 29 | 22 | 2 | 4 | 23 | 20 | 9 | 00 | |
29 | Caravel Academy DE | 11 | 369 | 12 | 23 | 13 | 28 | 18 | 36 | 19 | 17 | 3 | 16 | 16 | 3 | 5 | 17 | 7 | 12 | 5 | 22 | 19 | 14 | 10 | 42 | 6 | 6 | 00 | |
12 | Tarbiyah School DE | 12 | 401 | 10 | 10 | 23 | 8 | 31 | 19 | 26 | 4 | 22 | 8 | 29 | 14 | 9 | 13 | 12 | 27 | 7 | 14 | 16 | 9 | 27 | 19 | 13 | 31 | 00 | |
33 | Wilmington Christian M.S. DE | 13 | 458 | 32 | 1 | 17 | 1 | 6 | 9 | 14 | 22 | 40 | 1 | 31 | 2 | 27 | 25 | 19 | 17 | 6 | 31 | 43 | 24 | 18 | 14 | 42 | 16 | 00 | |
5 | MSHA at Christiana H.S. DE | 14 | 536 | 21 | 16 | 29 | 14 | 25 | 18 | 15 | 18 | 8 | 50 | 28 | 32 | 13 | 16 | 43 | 13 | 37 | 25 | 17 | 10 | 25 | 12 | 17 | 34 | 00 | |
2 | St. Edmond's Academy DE | 15 | 583 | 29 | 25 | 24 | 34 | 29 | 8 | 24 | 8 | 20 | 26 | 49 | 50 | 25 | 19 | 15 | 8 | 55 | 16 | 13 | 23 | 15 | 21 | 14 | 33 | 00 | |
43 | Alfred G. Waters M.S. DE | 16 | 694 | 50 | 7 | 1 | 2 | 28 | 33 | 47 | 47 | 40 | 7 | 49 | 25 | 45 | 49 | 43 | 6 | 1 | 3 | 18 | 51 | 48 | 24 | 43 | 27 | 00 | |
1 | Tri-State Homeschool DE | 17 | 695 | 50 | 19 | 21 | 52 | 12 | 60 | 16 | 47 | 40 | 2 | 49 | 27 | 21 | 49 | 1 | 16 | 4 | 51 | 43 | 31 | 11 | 9 | 43 | 21 | 00 | |
9 | Springer M.S. DE | 18 | 734 | 26 | 46 | 49 | 15 | 20 | 11 | 47 | 47 | 39 | 50 | 26 | 31 | 6 | 7 | 18 | 48 | 32 | 32 | 43 | 16 | 26 | 42 | 43 | 14 | 00 | |
53 | Talley M.S. DE | 19 | 734 | 49 | 46 | 49 | 21 | 22 | 12 | 21 | 29 | 40 | 50 | 8 | 9 | 26 | 22 | 25 | 30 | 27 | 50 | 23 | 32 | 48 | 42 | 25 | 28 | 00 | |
51 | Christ the Teacher Catholic School DE | 20 | 748 | 23 | 46 | 22 | 26 | 49 | 13 | 47 | 11 | 21 | 50 | 49 | 17 | 15 | 48 | 24 | 19 | 28 | 20 | 43 | 33 | 22 | 42 | 43 | 37 | 00 | |
26 | All Saints Catholic School DE | 21 | 753 | 50 | 28 | 16 | 23 | 49 | 4 | 47 | 47 | 17 | 18 | 49 | 50 | 22 | 49 | 23 | 20 | 12 | 30 | 25 | 28 | 28 | 42 | 21 | 55 | 00 | |
23 | Fred Fifer M.S. DE | 22 | 757 | 17 | 46 | 49 | 13 | 49 | 15 | 47 | 24 | 4 | 50 | 27 | 6 | 17 | 27 | 43 | 48 | 9 | 51 | 43 | 18 | 14 | 42 | 43 | 55 | 00 | |
20 | Brandywine Springs M.S. DE | 23 | 768 | 7 | 46 | 4 | 52 | 30 | 3 | 23 | 26 | 40 | 50 | 18 | 50 | 45 | 31 | 43 | 48 | 55 | 27 | 6 | 51 | 24 | 42 | 43 | 4 | 00 | |
10 | Towle Institute M.S. DE | 24 | 771 | 50 | 15 | 49 | 52 | 49 | 28 | 47 | 5 | 40 | 50 | 7 | 50 | 7 | 8 | 8 | 5 | 3 | 51 | 43 | 51 | 48 | 42 | 43 | 20 | 00 | |
24 | P.S. duPont M.S. DE | 25 | 808 | 3 | 46 | 49 | 52 | 17 | 34 | 47 | 12 | 40 | 25 | 21 | 50 | 45 | 26 | 43 | 48 | 2 | 8 | 43 | 51 | 48 | 42 | 43 | 13 | 00 | |
8 | Las Americas ASPIRA Academy DE | 26 | 873 | 50 | 12 | 25 | 16 | 49 | 21 | 28 | 47 | 40 | 22 | 49 | 50 | 45 | 49 | 43 | 48 | 22 | 51 | 43 | 12 | 48 | 42 | 43 | 18 | 00 | |
37 | Delmar M.S. DE | 27 | 883 | 50 | 46 | 49 | 18 | 13 | 14 | 29 | 47 | 40 | 32 | 15 | 50 | 12 | 49 | 43 | 47 | 14 | 33 | 43 | 51 | 48 | 42 | 43 | 55 | 00 | |
55 | Islamic Academy DE | 28 | 910 | 19 | 46 | 49 | 52 | 49 | 31 | 47 | 47 | 40 | 21 | 49 | 10 | 45 | 1 | 43 | 48 | 29 | 51 | 43 | 51 | 30 | 42 | 43 | 24 | 00 | |
4 | Postlethwaite M.S. DE | 29 | 931 | 9 | 46 | 49 | 52 | 3 | 30 | 47 | 47 | 40 | 50 | 49 | 50 | 45 | 49 | 43 | 48 | 23 | 10 | 43 | 51 | 7 | 42 | 43 | 55 | 00 | |
31 | Ursuline Academy M.S. DE | 30 | 945 | 14 | 46 | 49 | 52 | 49 | 42 | 47 | 21 | 40 | 50 | 19 | 50 | 45 | 49 | 43 | 48 | 20 | 51 | 43 | 51 | 23 | 42 | 43 | 8 | 00 | |
46 | Red Lion Christian Academy DE | 31 | 1036 | 30 | 24 | 49 | 52 | 49 | 39 | 27 | 47 | 40 | 49 | 48 | 50 | 45 | 49 | 43 | 48 | 54 | 11 | 43 | 51 | 48 | 42 | 43 | 55 | 00 | |
11 | George Read M.S. DE | 32 | 1073 | 28 | 46 | 49 | 52 | 49 | 60 | 47 | 47 | 40 | 50 | 49 | 50 | 45 | 49 | 43 | 48 | 55 | 9 | 43 | 51 | 48 | 42 | 43 | 30 | 00 | |
17 | Skyline M.S. DE | 33 | 1092 | 50 | 46 | 49 | 52 | 49 | 60 | 47 | 25 | 40 | 50 | 30 | 21 | 45 | 49 | 43 | 48 | 55 | 51 | 43 | 51 | 48 | 42 | 43 | 55 | 00 |
✧Qualified school for the 2019 National Tournament