Saturday, October 26, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Picture This | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jeffrey Trail M.S. Irvine, CA | 1 | 138 | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 7 | 3 | 6 | 2 | 2 | 7 | 1 | 1 | 1 | 36 | 1 | 2 | 3 | 4 | 36 | 7 | 00 | |
8 | Beckendorff J.H.S. Katy, TX | 2 | 157 | 1 | 5 | 4 | 4 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | 2 | 1 | 6 | 1 | 6 | 2 | 3 | 36 | 13 | 1 | 1 | 2 | 36 | 11 | 00 | |
30 | Orlando Science M.S. FL | 3 | 207 | 6 | 2 | 2 | 8 | 1 | 4 | 5 | 8 | 6 | 4 | 1 | 4 | 3 | 3 | 5 | 10 | 19 | 7 | 36 | 3 | 18 | 10 | 3 | 36 | 3 | 00 | |
23 | Kealing M.S. Austin, TX | 4 | 223 | 9 | 1 | 8 | 6 | 9 | 6 | 3 | 2 | 5 | 3 | 2 | 1 | 9 | 11 | 12 | 15 | 12 | 10 | 36 | 12 | 11 | 2 | 1 | 36 | 1 | 00 | |
24 | Kennedy M.S. Cupertino, CA | 5 | 276 | 14 | 18 | 3 | 1 | 4 | 7 | 7 | 36 | 12 | 5 | 13 | 3 | 14 | 1 | 26 | 4 | 5 | 4 | 36 | 20 | 5 | 6 | 16 | 2 | 14 | 00 | |
32 | Seven Lakes J.H.S. Katy, TX | 6 | 288 | 7 | 8 | 9 | 3 | 8 | 5 | 17 | 16 | 7 | 11 | 5 | 15 | 4 | 7 | 3 | 18 | 7 | 5 | 36 | 16 | 4 | 12 | 19 | 36 | 10 | 00 | |
13 | Glasgow M.S. Baton Rouge, LA | 7 | 330 | 19 | 7 | 13 | 16 | 12 | 13 | 11 | 3 | 16 | 12 | 9 | 18 | 15 | 10 | 13 | 9 | 6 | 9 | 36 | 7 | 13 | 4 | 15 | 36 | 8 | 00 | |
6 | Austin Area Homeschoolers TX | 8 | 332 | 13 | 9 | 5 | 12 | 3 | 26 | 25 | 13 | 36 | 15 | 22 | 11 | 19 | 5 | 2 | 5 | 8 | 22 | 2 | 5 | 14 | 13 | 24 | 1 | 22 | 00 | |
10 | Bonham M.S. TX | 9 | 342 | 17 | 4 | 24 | 5 | 16 | 11 | 9 | 11 | 2 | 16 | 15 | 7 | 6 | 8 | 4 | 17 | 28 | 18 | 36 | 10 | 10 | 9 | 14 | 36 | 9 | 00 | |
2 | Adams J.H.S. TX | 10 | 368 | 5 | 24 | 15 | 23 | 11 | 9 | 10 | 5 | 13 | 10 | 16 | 9 | 7 | 9 | 10 | 13 | 14 | 14 | 36 | 19 | 8 | 15 | 9 | 36 | 28 | 00 | |
25 | Murchison M.S. TX | 11 | 414 | 27 | 20 | 10 | 7 | 24 | 16 | 18 | 26 | 21 | 36 | 36 | 12 | 22 | 14 | 16 | 12 | 18 | 20 | 1 | 9 | 23 | 8 | 11 | 5 | 2 | 00 | |
34 | Stiles M.S. Leander, TX | 12 | 470 | 15 | 26 | 20 | 13 | 22 | 22 | 16 | 15 | 18 | 17 | 18 | 26 | 17 | 16 | 11 | 8 | 11 | 29 | 36 | 23 | 21 | 21 | 8 | 36 | 5 | 00 | |
3 | Alamo Heights Junior School TX | 13 | 492 | 18 | 15 | 12 | 17 | 21 | 12 | 20 | 36 | 10 | 18 | 28 | 17 | 26 | 23 | 22 | 36 | 22 | 21 | 6 | 25 | 25 | 29 | 25 | 4 | 4 | 00 | |
18 | HSI Fort Worth, TX | 14 | 518 | 10 | 30 | 17 | 24 | 23 | 28 | 14 | 25 | 22 | 23 | 26 | 28 | 36 | 24 | 30 | 36 | 16 | 26 | 4 | 6 | 15 | 20 | 17 | 3 | 15 | 00 | |
28 | North Austin Science Alliance TX | 15 | 542 | 23 | 11 | 21 | 19 | 17 | 29 | 27 | 22 | 36 | 29 | 11 | 14 | 25 | 19 | 23 | 19 | 20 | 19 | 3 | 17 | 24 | 25 | 26 | 36 | 27 | 00 | |
12 | Dailey M.S. TX | 16 | 626 | 26 | 23 | 14 | 30 | 36 | 27 | 24 | 20 | 36 | 36 | 23 | 29 | 36 | 26 | 33 | 36 | 13 | 24 | 10 | 28 | 33 | 23 | 13 | 10 | 17 | 00 |
◊Result was not counted as part of total score