Saturday, February 15, 2020
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Geocaching | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robo-Cross | Solar Power | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Menomonie M.S. WI | 1 | 58 | 3 | 7◊ | 5 | 5 | 3 | 1 | 2 | 1 | 5 | 3 | 5◊ | 3 | 1 | 7◊ | 1 | 4 | 3 | 1 | 2 | 10◊ | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 14◊ | 00 | |
1 | Boyceville M.S. WI | 2 | 59 | 6 | 1 | 6 | 6◊ | 1 | 10◊ | 5 | 9◊ | 1 | 4 | 1 | 10◊ | 2 | 1 | 15◊ | 2 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 5 | 3 | 00 | |
25 | Hudson M.S. WI | 3 | 72 | 9◊ | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 1 | 7◊ | 3 | 1 | 2 | 10◊ | 1 | 5 | 3 | 6 | 9◊ | 5 | 6 | 4 | 6◊ | 2 | 3 | 3 | 5 | 00 | |
29 | New Richmond M.S. WI | 4 | 106 | 7 | 4 | 10◊ | 2 | 6 | 3 | 1 | 3 | 13◊ | 2 | 5 | 1 | 9 | 4 | 4 | 9 | 6 | 4 | 4 | 8 | 2 | 9 | 11◊ | 5 | 31◊ | 31◊ | 4 | 4 | 00 | |
33 | Medford Area M.S. WI | 5 | 108 | 3 | 7 | 9◊ | 7 | 8 | 4 | 8 | 2 | 4 | 5 | 4 | 14◊ | 3 | 8 | 5 | 8 | 3 | 11◊ | 3 | 2 | 5 | 2 | 5 | 2 | 31◊ | 4 | 6 | 9◊ | 00 | |
31 | Chetek-Weyerhaeuser M.S. WI | 6 | 113 | 1 | 9 | 13◊ | 1 | 4 | 9 | 7 | 10 | 5 | 6 | 11 | 12 | 4 | 31◊ | 2 | 31◊ | 6 | 14◊ | 31◊ | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 1 | 00 | |
27 | Innovations STEM Academy WI | 7 | 140 | 10 | 5 | 10 | 4 | 7 | 13◊ | 6 | 8 | 7 | 11◊ | 9 | 2 | 5 | 5 | 17◊ | 7 | 9 | 2 | 5 | 6 | 7 | 5 | 3 | 11◊ | 5 | 6 | 7 | 12◊ | 00 | |
18 | Belleville M.S. WI | 8 | 177 | 13 | 12 | 2 | 8 | 11 | 7 | 4 | 6 | 11 | 4 | 12 | 11 | 8 | 3 | 6 | 3 | 13◊ | 10 | 31◊ | 31◊ | 6 | 7 | 16◊ | 10 | 31◊ | 7 | 8 | 8 | 00 | |
20 | Elmwood M.S. WI | 9 | 187 | 16◊ | 6 | 11 | 9 | 6 | 15◊ | 10 | 15◊ | 9 | 8 | 13 | 8 | 6 | 2 | 12 | 5 | 2 | 9 | 9 | 11 | 13 | 3 | 6 | 8 | 31◊ | 31◊ | 10 | 11 | 00 | |
19 | Birchwood M.S. WI | 10 | 213 | 8 | 3 | 14 | 11 | 13 | 12 | 15◊ | 5 | 10 | 12 | 3 | 17◊ | 12 | 6 | 13 | 9 | 8 | 6 | 10 | 5 | 9 | 10 | 13 | 14◊ | 31◊ | 8 | 13 | 15◊ | 00 | |
21 | Elk Mound M.S. WI | 11 | 253 | 2 | 10 | 15 | 10 | 14 | 5 | 14 | 14 | 31 | 10 | 10 | 16 | 9 | 9 | 8 | 31◊ | 7 | 12 | 7 | 31◊ | 14 | 31◊ | 15 | 7 | 7 | 31◊ | 31◊ | 7 | 00 | |
9 | Stanley-Boyd M.S. WI | 12 | 259 | 11 | 13 | 4 | 12 | 14 | 14 | 11 | 12 | 12 | 15 | 4 | 15 | 12 | 31◊ | 11 | 10 | 31◊ | 11 | 8 | 7 | 12 | 31◊ | 12 | 8 | 31◊ | 31◊ | 14 | 17 | 00 | |
17 | All Saints Catholic School Antigo, WI | 13 | 317 | 4 | 31 | 7 | 31 | 5 | 16 | 9 | 16 | 2 | 31 | 2 | 6 | 31 | 10 | 3 | 31 | 31 | 31◊ | 31◊ | 3 | 8 | 8 | 14 | 31◊ | 31◊ | 31◊ | 12 | 6 | 00 | |
32 | Meadowview M.S. WI | 14 | 367 | 12 | 31 | 16 | 31 | 12 | 8 | 13 | 31 | 14 | 14 | 15 | 7 | 13 | 31 | 7 | 31 | 31◊ | 15 | 31◊ | 12 | 10 | 31◊ | 10 | 13 | 31◊ | 31◊ | 11 | 10 | 00 | |
22 | Mount Horeb M.S. WI | 15 | 419 | 15 | 30 | 1 | 30 | 30 | 31 | 12 | 13 | 31 | 13 | 31 | 13 | 10 | 31 | 14 | 6 | 10 | 8 | 31 | 30 | 31◊ | 31◊ | 7 | 31◊ | 6 | 31◊ | 31◊ | 16 | 00 | |
34 | Tomah M.S. WI | 16 | 444 | 31 | 31 | 8 | 31 | 15 | 6 | 31 | 11 | 31 | 9 | 31 | 5 | 31 | 31 | 16 | 31 | 11 | 7 | 31 | 31◊ | 15 | 31◊ | 9 | 9 | 31◊ | 31◊ | 31◊ | 13 | 00 | |
6 | Meyer M.S. WI | 17 | 567 | 31 | 11 | 31 | 31 | 9 | 11 | 31 | 31 | 8 | 31 | 8 | 31 | 15 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 9 | 31◊ | 00 | |
8 | Spring Valley M.S. WI | 18 | 575 | 7 | 31 | 31 | 31 | 31 | 31 | 31 | 7 | 31 | 31 | 31 | 9 | 14 | 31 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 31◊ | 2 | 00 |
◊Result was not counted as part of total score