Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Design | Digital Structures | Disease Detectives | Dynamic Planet | Forensics | Fossils | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Chantilly H.S. Chantilly, VA | 1✧ | 80 | 2 | 2 | 4 | 5 | 8 | 4 | 5 | 1 | 5 | 1 | 6 | 3 | 2 | 1 | 10 | 16 | 3 | 1 | 1 | 2 | 00 | |
62 | Centreville H.S. Centreville, VA | 2✧ | 99 | 16 | 6 | 1 | 1 | 1 | 1 | 12 | 2 | 12 | 2 | 3 | 11 | 1 | 5 | 1 | 4 | 10 | 4 | 6 | 29 | 00 | |
78 | South County H.S. Lorton, VA | 3✧ | 107 | 4 | 14 | 2 | 6 | 7 | 7 | 4 | 5 | 3 | 13 | 1 | 4 | 6 | 10 | 2 | 3 | 1 | 11 | 4 | 1 | 00 | |
86 | James Madison H.S. Vienna, VA | 4✧ | 109 | 6 | 1 | 3 | 2 | 3 | 13 | 1 | 17 | 2 | 6 | 4 | 8 | 9 | 2 | 3 | 13 | 4 | 9 | 3 | 29 | 00 | |
82 | Westfield H.S. Chantilly, VA | 5✧ | 147 | 3 | 13 | 13 | 4 | 5 | 3 | 3 | 10 | 8 | 4 | 13 | 2 | 14 | 6 | 4 | 5 | 11 | 12 | 14 | 4 | 00 | |
71 | James W. Robinson Jr. Secondary Fairfax, VA | 6✧ | 150 | 1 | 10 | 7 | 20 | 11 | 11 | 18 | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 5 | 1 | 16 | 6 | 10 | 29 | 00 | |
68 | Freedom H.S. Chantilly, VA | 7✧ | 182 | 18 | 19 | 12 | 10 | 10 | 20 | 2 | 4 | 7 | 8 | 2 | 6 | 7 | 13 | 12 | 7 | 2 | 21 | 2 | 29 | 00 | |
69 | George C. Marshall H.S. Falls Church, VA | 8✧ | 200 | 13 | 3 | 8 | 3 | 21 | 12 | 8 | 9 | 10 | 7 | 9 | 19 | 3 | 15 | 7 | 23 | 13 | 8 | 9 | 29 | 00 | |
81 | West Springfield H.S. West Springfield, VA | 9✧ | 215 | 7 | 8 | 6 | 7 | 27 | 19 | 14 | 20 | 6 | 14 | 8 | 1 | 12 | 21 | 13 | 14 | 8 | 3 | 7 | 29 | 00 | |
74 | Rock Ridge H.S. Ashburn, VA | 10✧ | 223 | 15 | 7 | 19 | 8 | 4 | 5 | 13 | 13 | 17 | 21 | 20 | 10 | 13 | 20 | 6 | 2 | 17 | 5 | 8 | 5 | 00 | |
70 | Patriot H.S. Nokesville, VA | 11 | 325 | 8 | 21 | 20 | 13 | 15 | 2 | 29 | 29 | 1 | 17 | 30 | 12 | 19 | 17 | 19 | 9 | 29 | 30 | 5 | 29 | 00 | |
85 | Yorktown H.S. Arlington, VA | 12 | 403 | 10 | 20 | 22 | 14 | 24 | 17 | 29 | 29 | 21 | 29 | 23 | 25 | 5 | 14 | 29 | 11 | 29 | 29 | 23 | 29 | 00 | |
88 | Tandem Friends School Charlottesville, VA | 13 | 407 | 26 | 9 | 14 | 26 | 25 | 27 | 29 | 28 | 29 | 22 | 12 | 29 | 21 | 25 | 14 | 22 | 14 | 16 | 19 | 29 | 00 | |
61 | Broad Run H.S. Ashburn, VA | 14 | 452 | 21 | 28 | 18 | 23 | 6 | 23 | 29 | 29 | 23 | 25 | 25 | 24 | 29 | 11 | 29 | 29 | 29 | 23 | 28 | 29 | 00 | |
67 | Dominion Christian School Oakton, VA | 15 | 457 | 27 | 27 | 27 | 27 | 22 | 28 | 22 | 6 | 26 | 24 | 24 | 20 | 26 | 22 | 24 | 26 | 29 | 22 | 28 | 29 | 00 | |
80 | Thomas A. Edison H.S. Alexandria, VA | 16 | 457 | 9 | 25 | 17 | 29 | 29 | 26 | 21 | 29 | 29 | 29 | 19 | 22 | 29 | 23 | 29 | 17 | 29 | 17 | 29 | 29 | 00 |
✧Qualified school for the 2021 VA State Tournament