Saturday, April 9, 2022
@ Southern Utah University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Gravity Vehicle | Green Generation | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | West H.S. UT | 1✧ | 65 | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 4 | 2 | 7 | 2 | 3 | 9 | 4 | 3 | 6 | 7 | 1 | 00 | |
4 | Farmington H.S. UT | 2 | 88 | 7 | 3 | 6 | 2 | 11 | 5 | 1 | 5 | 3 | 2 | 4 | 5 | 1 | 1 | 6 | 11 | 10 | 5 | 00 | |
16 | Waterford School UT | 3 | 89 | 6 | 2 | 1 | 9 | 2 | 1 | 8 | 11 | 4 | 6 | 10 | 1 | 2 | 2 | 8 | 10 | 4 | 2 | 00 | |
7 | Hillcrest H.S. UT | 4 | 101 | 3 | 9 | 7 | 3 | 6 | 7 | 3 | 1 | 6 | 5 | 8 | 11 | 8 | 6 | 4 | 2 | 2 | 10 | 00 | |
17 | Uintah H.S. UT | 5 | 126 | 11 | 11 | 3 | 11 | 10 | 9 | 12 | 3 | 13 | 3 | 9 | 10 | 5 | 3 | 1 | 3 | 3 | 6 | 00 | |
1 | American Fork H.S. UT | 6 | 136 | 2 | 7 | 4 | 6 | 4 | 4 | 2 | 7 | 7 | 18 | 1 | 4 | 7 | 18 | 11 | 7 | 18 | 9 | 00 | |
18 | Wasatch H.S. UT | 7 | 138 | 12 | 8 | 5 | 7 | 8 | 11 | 4 | 9 | 9 | 18 | 11 | 2 | 4 | 5 | 5 | 1 | 8 | 11 | 00 | |
9 | Morgan H.S. UT | 8 | 146 | 8 | 6 | 10 | 8 | 9 | 10 | 10 | 8 | 5 | 1 | 12 | 7 | 18 | 18 | 2 | 4 | 6 | 4 | 00 | |
12 | Riverton H.S. UT | 9 | 152 | 5 | 14 | 11 | 1 | 5 | 6 | 7 | 2 | 8 | 18 | 3 | 8 | 3 | 18 | 13 | 18 | 5 | 7 | 00 | |
5 | Grand County H.S. UT | 10 | 154 | 13 | 10 | 9 | 10 | 3 | 12 | 6 | 6 | 10 | 4 | 7 | 18 | 10 | 18 | 9 | 5 | 1 | 3 | 00 | |
10 | Murray H.S. UT | 11 | 234 | 4 | 12 | 18 | 4 | 7 | 18 | 14 | 12 | 12 | 18 | 18 | 12 | 11 | 18 | 18 | 8 | 18 | 12 | 00 | |
14 | Snow Canyon H.S. UT | 12 | 255 | 18 | 13 | 8 | 18 | 18 | 8 | 13 | 10 | 14 | 18 | 18 | 18 | 6 | 18 | 12 | 9 | 18 | 18 | 00 | |
11 | Payson H.S. UT | 13 | 262 | 10 | 18 | 18 | 18 | 18 | 18 | 11 | 18 | 1 | 18 | 18 | 9 | 18 | 18 | 7 | 18 | 18 | 8 | 00 | |
13 | Rowland Hall H.S. UT | 14 | 273 | 9 | 4 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
2 | City Academy UT | 15 | 288 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 11 | 18 | 6 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 00 | |
6 | Highland H.S. UT | 16 | 290 | 18 | 5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 18 | 9 | 18 | 00 | |
3 | Desert Hills H.S. UT | 17 | 324 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2022 National Tournament