Saturday, April 9, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Road Scholar | Rocks and Minerals | Run It Code It | Solar System | Sounds of Music | Storm the Castle | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Timberline M.S. Redmond, WA | 1✧ | 44 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 00 | |
18 | Redmond M.S. WA | 2✧ | 74 | 2 | 1 | 2 | 1 | 7 | 2 | 2 | 4 | 7 | 1 | 2 | 2 | 4 | 7 | 2 | 2 | 3 | 3 | 7 | 3 | 1 | 6 | 3 | 00 | |
35 | Odle M.S. WA | 3 | 147 | 3 | 5 | 11 | 6 | 4 | 11 | 12 | 6 | 5 | 12 | 3 | 1 | 1 | 6 | 13 | 8 | 2 | 5 | 1 | 9 | 13 | 5 | 5 | 00 | |
4 | Skyridge M.S. WA | 4 | 150 | 12 | 4 | 3 | 9 | 2 | 7 | 18 | 5 | 3 | 6 | 13 | 7 | 12 | 1 | 1 | 7 | 5 | 4 | 3 | 5 | 4 | 8 | 11 | 00 | |
28 | Evergreen M.S. WA | 5 | 180 | 4 | 8 | 10 | 3 | 6 | 8 | 3 | 8 | 15 | 5 | 6 | 4 | 5 | 15 | 11 | 10 | 12 | 2 | 5 | 1 | 6 | 19 | 14 | 00 | |
23 | Northshore M.S. WA | 6 | 184 | 9 | 11 | 6 | 15 | 1 | 6 | 6 | 3 | 4 | 3 | 10 | 15 | 11 | 3 | 5 | 6 | 15 | 14 | 2 | 21 | 2 | 7 | 9 | 00 | |
15 | Inglewood M.S. WA | 7 | 233 | 10 | 14 | 9 | 8 | 12 | 3 | 13 | 10 | 18 | 9 | 7 | 9 | 6 | 9 | 16 | 14 | 13 | 13 | 9 | 2 | 7 | 10 | 12 | 00 | |
32 | Liberty M.S. WA | 8 | 240 | 8 | 7 | 13 | 13 | 5 | 14 | 7 | 14 | 12 | 10 | 5 | 8 | 7 | 23 | 8 | 13 | 6 | 10 | 10 | 13 | 12 | 16 | 6 | 00 | |
3 | International Community School WA | 9 | 269 | 11 | 10 | 16 | 12 | 9 | 17 | 5 | 13 | 6 | 11 | 26 | 13 | 15 | 10 | 4 | 11 | 19 | 8 | 16 | 7 | 9 | 14 | 7 | 00 | |
44 | Frontier M.S. WA | 10 | 289 | 21 | 13 | 14 | 14 | 8 | 13 | 14 | 16 | 9 | 8 | 16 | 16 | 9 | 4 | 12 | 19 | 10 | 20 | 11 | 16 | 14 | 2 | 10 | 00 | |
26 | Lincoln M.S. WA | 11 | 348 | 19 | 9 | 18 | 17 | 17 | 20 | 15 | 9 | 14 | 14 | 18 | 26 | 18 | 17 | 16 | 4 | 9 | 7 | 13 | 12 | 18 | 13 | 25 | 00 | |
47 | Kamiakin M.S. WA | 12 | 511 | 25 | 25 | 22 | 27 | 25 | 12 | 4 | 25 | 26 | 26 | 12 | 12 | 26 | 27 | 25 | 21 | 25 | 27 | 25 | 18 | 25 | 25 | 26 | 00 | |
14 | Northstar M.S. WA | 13 | 520 | 25 | 25 | 21 | 22 | 25 | 27 | 26 | 25 | 20 | 26 | 17 | 26 | 16 | 12 | 25 | 26 | 25 | 21 | 25 | 27 | 25 | 25 | 8 | 00 | |
51 | Harrison Preparatory School Lakewood, WA | 14 | 528 | 25 | 25 | 27 | 18 | 25 | 23 | 26 | 25 | 26 | 16 | 26 | 20 | 26 | 18 | 25 | 26 | 25 | 18 | 25 | 15 | 25 | 25 | 18 | 00 |
✧Qualified school for the 2022 National Tournament