Saturday, January 28, 2023
@ Plattsburgh Senior High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Plattsburgh H.S. NY | 1✧ | 33 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 00 | |
4 | Keene Central School NY | 2✧ | 75 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 7 | 3 | 4 | 2 | 3 | 6 | 1 | 8 | 2 | 2 | 1 | 1 | 00 | |
1 | Hugh C. Williams Senior H.S. NY | 3 | 104 | 9 | 2 | 8 | 3 | 7 | 4 | 1 | 5 | 5 | 4 | 3 | 6 | 6 | 3 | 3 | 4 | 1 | 3 | 6 | 7 | 6 | 5 | 3 | 00 | |
2 | Chateaugay Central School NY | 4 | 135 | 5 | 8 | 7 | 7 | 5 | 10 | 7 | 2 | 7 | 5 | 8 | 9 | 2 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 00 | |
9 | Potsdam H.S. NY | 5 | 140 | 3 | 1 | 6 | 6 | 4 | 5 | 4 | 7 | 3 | 8 | 10 | 4 | 8 | 8 | 5 | 1 | 8 | 7 | 5 | 11 | 11 | 7 | 8 | 00 | |
3 | Gouverneur H.S. NY | 6 | 156 | 6 | 7 | 9 | 5 | 8 | 7 | 5 | 10 | 9 | 6 | 7 | 3 | 7 | 10 | 7 | 6 | 4 | 9 | 7 | 3 | 3 | 8 | 10 | 00 | |
10 | Thousand Islands H.S. NY | 7 | 195 | 8 | 9 | 5 | 10 | 10 | 6 | 11 | 9 | 6 | 1 | 9 | 11 | 11 | 2 | 10 | 5 | 10 | 11 | 9 | 11 | 11 | 11 | 9 | 00 |
✧Qualified school for the 2023 NY State Tournament